Showing 12 tasks
Task | Project | Assignee | Priority | Status | Due Date | SP | Labels | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Set up Kubernetes clusters | Infrastructure Migration | RP Raj | Critical | Aug 12, 2026 | 13 | devopsinfra | |||
Redesign onboarding flow | Mobile App Redesign | PN Priya | High | Aug 14, 2026 | 5 | designux | |||
OAuth2 token refresh logic | API Platform v3 | MC Marcus | High | Aug 15, 2026 | 5 | backendauth | |||
Design system component audit | Mobile App Redesign | PN Priya | Medium | Aug 16, 2026 | 5 | design | |||
Regression test suite — auth flows | Mobile App Redesign | AO Aisha | High | Aug 18, 2026 | 5 | qatesting | |||
Write API documentation | API Platform v3 | CD Camille | Medium | Aug 20, 2026 | 3 | docs | |||
CI/CD pipeline for GCP deployment | Infrastructure Migration | RP Raj | High | Aug 22, 2026 | 8 | devops | |||
Rate limiting middleware | API Platform v3 | TB Tomás | High | Aug 28, 2026 | 5 | backendperf | |||
User research synthesis report | Mobile App Redesign | SR Sofia | Medium | Aug 3, 2026 | 3 | research | |||
Navigation bar animation polish | Mobile App Redesign | LF Lena | Low | Aug 5, 2026 | 2 | frontendanimation |
Rows per page:1–10 of 12